![]() Secret Dagger |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
70 | ![]() |
0 | ||||||||||||||||
![]() |
0 |
![]() |
0 | ||||||||||||||||
![]() |
0 |
![]() |
100 | ||||||||||||||||
![]() |
0 | ![]() |
0.5 | ||||||||||||||||
![]() |
0 |
![]() |
40/10 | ||||||||||||||||
- | - |
![]() |
25 | ||||||||||||||||
Requirements & Bonus | |||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||||||||||
6 | - | - | - | ||||||||||||||||
E | D | - | - | ||||||||||||||||
Weapon Type | Daggers | ||||||||||||||||||
Buffable | Yes | ||||||||||||||||||
Damage Type | Slashing, Piercing |
Secret Dagger is a Dagger Weapon in Demon's Souls and Demon's Souls Remake. The dagger is a type of weapon which is small and fast straight sword type weapons with high attack speed and featuring a horizontal slash and pierce moveset.
This versatile single-edged dagger is standard issue for the King's spies.
Slashing weapons inflict heavy damage on soft flesh but have a limited effect on metal armor and hard scales.
Daggers deal the most damage after parrying, or better yet, stuck squarely in an enemy's back.
Secret Dagger Location: Where to Find Secret Dagger
- Found in: Prison of Hope, located in a cell on the second floor. You have to use Prison of Hope 4F Cell Key to open it.
Video Location: Shown in our walkthrough video at 17:06. Click here to watch it - Dropped by: Imperial Spy, at Inner Ward.
Secret Dagger Upgrade Paths
- +0 - Sharp
- +3 - Quality, Mercury, Fatal
- +6 - Crescent
- +7 - Needle of Eternal Agony
Secret Dagger Moveset
Attack Type | Effect |
---|---|
One-handed R1 | Horizontal cuts |
One-handed R2 | Wide horizontal cut plus additional horizontal cut with second input |
Two-handed R1 | Stab plus additional vertical cuts with further input |
Two-handed R2 | Downward stab into ground |
Running/Backstep attack | Action then Stab |
Rolling attack | Action then Stab |
Push | Quick push |
One-handed L1 | Horizontal cut |
One-handed L2 | Parry |
Secret Dagger Upgrade Table
Comparison
Standard
Quality
Sharp
Mercury
Fatal
Crescent
Demon Soul
This table shows a comparison of maximum upgrade paths. Click on the tabs to see individual upgrade paths.
Damage |
Stat Bonus |
Total Requirements |
|||||||||||
Name | ![]() |
![]() |
![]() |
AUX | ![]() |
![]() |
![]() |
![]() |
Shard | L Shard | Chunk | Pure | Special |
Secret Dagger +10 | 140 | 0 | 0 | D | C | - | - | 4 | 35 | 18 | 9 | 1 | - |
Quality-Secret Dagger +5 | 123 | 0 | 0 | - | C | C | - | - | 15 | - | 6 | 1 | Secret Dagger +3 and-Clearstone |
Sharp Secret Dagger +5 | 105 | 0 | 0 | - | E | S | - | - | 15 | - | 6 | 1 | Secret Dagger +0 and-Bladestone |
Mercury Secret Dagger +5 | 112 | 0 | 0 | Poision 360 | E | C | - | - | 15 | - | 6 | 1 | Secret Dagger +3 and-Mercurystone |
Fatal Secret Dagger +5 | 79 | 0 | 0 | Critical 100 | E | A | - | - | 15 | - | 6 | 1 | Secret Dagger +3 and-Marrowstone |
Crescent Secret Dagger +5 | 92 | 98 | 0 | - | - | - | A | - | 15 | - | 6 | 1 | Secret Dagger +6 and-Darkmoonstone |
Needle of Eternal Agony | 10 | 50 | 0 | - | - | - | - | - | - | - | - | - | Secret Dagger +7 Mixed Demon's Soul |
Standard Upgrades
Upgraded using Sharpstone / Hardstone it increases the weapons default scaling.
Damage |
Stat Bonus |
Requirements |
||||||||||
Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Shard | L Shard | Chunk | Pure | Special |
Secret Dagger +0 | 70 | 0 | 0 | E | D | - | - | - | - | - | - | - |
Secret Dagger +1 | 77 | 0 | 0 | E | D | - | - | 1 | - | - | - | - |
Secret Dagger +2 | 84 | 0 | 0 | E | D | - | - | 2 | - | - | - | - |
Secret Dagger +3 | 91 | 0 | 0 | E | D | - | - | 4 | - | - | - | - |
Secret Dagger +4 | 98 | 0 | 0 | D | D | - | - | 4 | 1 | - | - | - |
Secret Dagger +5 | 105 | 0 | 0 | D | D | - | - | 4 | 2 | - | - | - |
Secret Dagger +6 | 112 | 0 | 0 | D | D | - | - | 4 | 3 | - | - | - |
Secret Dagger +7 | 119 | 0 | 0 | D | C | - | - | 4 | 3 | 1 | - | - |
Secret Dagger +8 | 126 | 0 | 0 | D | C | - | - | 4 | 3 | 2 | - | - |
Secret Dagger +9 | 133 | 0 | 0 | D | C | - | - | 4 | 3 | 3 | - | - |
Secret Dagger +10 | 140 | 0 | 0 | D | C | - | - | 4 | 3 | 3 | 1 | - |
Quality Upgrades
Moderate damage bonus from Strength and Dexterity. Requires Secret Dagger +3 and Clearstone.
Damage |
Stat Bonus |
Requirements |
||||||||||
Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Shard | L Shard | Chunk | Pure | Special |
Quality Secret Dagger +1 | 81 | 0 | 0 | D | D | - | - | 1 | - | - | - | - |
Quality Secret Dagger +2 | 91 | 0 | 0 | D | D | - | - | 2 | - | - | - | - |
Quality Secret Dagger +3 | 102 | 0 | 0 | C | C | - | - | 4 | - | 1 | - | - |
Quality Secret Dagger +4 | 112 | 0 | 0 | C | C | - | - | 4 | - | 2 | - | - |
Quality-Secret Dagger +5 | 123 | 0 | 0 | C | C | - | - | 4 | - | 3 | 1 | - |
Crushing Upgrades
Damage |
Stat Bonus |
Requirements |
||||||||||
Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Shard | L Shard | Chunk | Pure | Special |
Crushing Secret Dagger +1 | - | - | - | - | - | - | - | - | - | - | - | - |
Crushing Secret Dagger +2 | - | - | - | - | - | - | - | - | - | - | - | - |
Crushing Secret Dagger +3 | - | - | - | - | - | - | - | - | - | - | - | - |
Crushing Secret Dagger +4 | - | - | - | - | - | - | - | - | - | - | - | - |
Crushing Secret Dagger +5 | - | - | - | - | - | - | - | - | - | - | - | - |
Sharp Upgrades
Damage bonus is heavily modified by Dexterity. Requires Secret Dagger +0 Bladestone.
Damage |
Stat Bonus |
Requirements |
||||||||||
Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Shard | L Shard | Chunk | Pure | Special |
Sharp Secret Dagger +1 | 77 | 0 | 0 | E | C | - | - | 1 | - | - | - | - |
Sharp Secret Dagger +2 | 84 | 0 | 0 | E | C | - | - | 2 | - | - | - | - |
Sharp Secret Dagger +3 | 91 | 0 | 0 | E | A | - | - | 4 | - | 1 | - | - |
Sharp Secret Dagger +4 | 98 | 0 | 0 | E | A | - | - | 4 | - | 2 | - | - |
Sharp Secret Dagger +5 | 105 | 0 | 0 | E | S | - | - | 4 | - | 3 | 1 | - |
Dragon Upgrades
Damage |
Stat Bonus |
Requirements |
||||||||||
Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Shard | L Shard | Chunk | Pure | Special |
Dragon Secret Dagger +1 | - | - | - | - | - | - | - | - | - | - | - | - |
Dragon Secret Dagger +2 | - | - | - | - | - | - | - | - | - | - | - | - |
Dragon Secret Dagger +3 | - | - | - | - | - | - | - | - | - | - | - | - |
Dragon Secret Dagger +4 | - | - | - | - | - | - | - | - | - | - | - | - |
Dragon Secret Dagger +5 | - | - | - | - | - | - | - | - | - | - | - | - |
Tearing Upgrades
Damage |
Stat Bonus |
Requirements |
||||||||||
Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Shard | L Shard | Chunk | Pure | Special |
Tearing Secret Dagger +1 | - | - | - | - | - | - | - | - | - | - | - | - |
Tearing Secret Dagger +2 | - | - | - | - | - | - | - | - | - | - | - | - |
Tearing Secret Dagger +3 | - | - | - | - | - | - | - | - | - | - | - | - |
Tearing Secret Dagger +4 | - | - | - | - | - | - | - | - | - | - | - | - |
Tearing Secret Dagger +5 | - | - | - | - | - | - | - | - | - | - | - | - |
Mercury Upgrades
Poison special effect.-Requires-Secret Dagger +3 and Mercurystone.
Damage |
Stat Bonus |
Requirements |
|||||||||||
Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Shard | L Shard | Chunk | Pure | Special |
Mercury Secret Dagger +1 | 79 | 0 | 0 | 120 | E | D | - | - | 1 | - | - | - | - |
Mercury Secret Dagger +2 | 88 | 0 | 0 | 180 | E | D | - | - | 2 | - | - | - | - |
Mercury Secret Dagger +3 | 96 | 0 | 0 | 240 | E | C | - | - | 4 | - | 1 | - | - |
Mercury Secret Dagger +4 | 105 | 0 | 0 | 300 | E | C | - | - | 4 | - | 2 | - | - |
Mercury Secret Dagger +5 | 112 | 0 | 0 | 360 | E | C | - | - | 4 | - | 3 | 1 | - |
Fatal Upgrades
Bonus to backstab and riposte damage. Requires-Secret Dagger +3 and Marrowstone (Pulpstone).
Damage |
Stat Bonus |
Requirements |
|||||||||||
Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Shard | L Shard | Chunk | Pure | Special |
Fatal Secret Dagger +1 | 72 | 0 | 0 | 60 | E | D | - | - | 1 | - | - | - | - |
Fatal Secret Dagger +2 | 74 | 0 | 0 | 70 | E | D | - | - | 2 | - | - | - | - |
Fatal Secret Dagger +3 | 75 | 0 | 0 | 80 | E | C | - | - | 4 | - | 1 | - | - |
Fatal Secret Dagger +4 | 77 | 0 | 0 | 90 | E | C | - | - | 4 | - | 2 | - | - |
Fatal Secret Dagger +5 | 79 | 0 | 0 | 100 | E | A | - | - | 4 | - | 3 | 1 | - |
Moon Upgrades
Damage |
Stat Bonus |
Requirements |
||||||||||
Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Shard | L Shard | Chunk | Pure | Special |
Moon Secret Dagger +1 | - | - | - | - | - | - | - | - | - | - | - | - |
Moon Secret Dagger +2 | - | - | - | - | - | - | - | - | - | - | - | - |
Moon Secret Dagger +3 | - | - | - | - | - | - | - | - | - | - | - | - |
Moon Secret Dagger +4 | - | - | - | - | - | - | - | - | - | - | - | - |
Moon Secret Dagger +5 | - | - | - | - | - | - | - | - | - | - | - | - |
Crescent Upgrades
Magic damage added; primarily modified by Magic stat. Minor MP regen. Requires Secret Dagger +6 and Darkmoonstone.
Damage |
Stat Bonus |
Requirements |
||||||||||
Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Shard | L Shard | Chunk | Pure | Special |
Crescent Secret Dagger +1 | 55 | 68 | 0 | - | - | A | - | 1 | - | - | - | - |
Crescent Secret Dagger +2 | 65 | 75 | 0 | - | - | A | - | 2 | - | - | - | - |
Crescent Secret Dagger +3 | 74 | 82 | 0 | - | - | A | - | 4 | - | 1 | - | - |
Crescent Secret Dagger +4 | 83 | 90 | 0 | - | - | A | - | 4 | - | 2 | - | - |
Crescent Secret Dagger +5 | 92 | 98 | 0 | - | - | A | - | 4 | - | 3 | 1 | - |
Blessed Upgrades
Damage |
Stat Bonus |
Requirements |
||||||||||
Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Shard | L Shard | Chunk | Pure | Special |
Blessed Secret Dagger +1 | - | - | - | - | - | - | - | - | - | - | - | - |
Blessed Secret Dagger +2 | - | - | - | - | - | - | - | - | - | - | - | - |
Blessed Secret Dagger +3 | - | - | - | - | - | - | - | - | - | - | - | - |
Blessed Secret Dagger +4 | - | - | - | - | - | - | - | - | - | - | - | - |
Blessed Secret Dagger +5 | - | - | - | - | - | - | - | - | - | - | - | - |
Sticky Upgrades
Damage |
Stat Bonus |
Requirements |
||||||||||
Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Shard | L Shard | Chunk | Pure | Special |
Sticky Secret Dagger +1 | - | - | - | - | - | - | - | - | - | - | - | - |
Sticky Secret Dagger +2 | - | - | - | - | - | - | - | - | - | - | - | - |
Sticky Secret Dagger +3 | - | - | - | - | - | - | - | - | - | - | - | - |
Sticky Secret Dagger +4 | - | - | - | - | - | - | - | - | - | - | - | - |
Sticky Secret Dagger +5 | - | - | - | - | - | - | - | - | - | - | - | - |
Dark Upgrades
Damage |
Stat Bonus |
Requirements |
||||||||||
Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Shard | L Shard | Chunk | Pure | Special |
Dark Secret Dagger +1 | - | - | - | - | - | - | - | - | - | - | - | - |
Dark Secret Dagger +2 | - | - | - | - | - | - | - | - | - | - | - | - |
Dark Secret Dagger +3 | - | - | - | - | - | - | - | - | - | - | - | - |
Dark Secret Dagger +4 | - | - | - | - | - | - | - | - | - | - | - | - |
Dark Secret Dagger +5 | - | - | - | - | - | - | - | - | - | - | - | - |
Demon Souls
Damage |
Stat Bonus |
Requirements |
||||||||||
Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Shard | L Shard | Chunk | Pure | Special |
Needle of Eternal Agony | 10 | 50 | 0 | - | - | - | - | - | - | - | - | Secret Dagger +7 Mixed Demon's Soul |
I got a +4 Crescent Secret Dagger after only doing 1-1, 1-2, and 4-1. I have 19 Magic and this thing has +83 Physical ATK and +90 - Bonus +36 Magical ATK. I killed the phantom in the pit Patches kicks you in one, 1H R1 spam with base stamina. This dagger is super fun so far. Would recommend for Magic users so far.
Very easy to get as well, just have to traverse two floors of the prison. It's on the floor above the arcstone in the room with all of the prisoners crowding the door (same room with the claws).
- Anonymous
IDK who is the dumbass who said this is on the second floor of the prison, but its located on the fourth. its in the prison cell where like 5 or 6 prisoners are crowding the entrance
- Anonymous
I mean I have the meat cleaver, but I find myself almost exclusively my quality secret dagger. At 30/25 str/dex it stun-locks anything even remotely human to death. The only time i find myself using the MC is to DONK big uglies.
- Anonymous
There's a mistake in the secret dagger +10 row; the strength scaling is under aux column.
- Anonymous
This weapon sucks. There is a lot of information about it leaked, including here, so clearly its not a secret.
The new piratey look is awesome, but unfortunately the crit damage is outclassed by a fatal estoc
- Anonymous
- Anonymous
On an SL1 playthrough, would the loss in base damage from going fatal still result in stronger crits than keeping it normal or going crescent? Fatal seems like it loses a lot of AR if you don't have high dexterity and I'm curious if the crit multiplier outweighs that on an unleveled character.
3
+10
-1