Parrying Dagger |
|||
---|---|---|---|
Offense | |||
![]() |
65 | ![]() |
- |
![]() |
- | ||
![]() |
- | ![]() |
- |
![]() |
- | ![]() |
? |
Type | ![]() |
![]() |
|
Guard | |||
![]() |
40 | ![]() |
10 |
![]() |
? | ![]() |
? |
Scaling & Requirements | |||
![]() |
![]() |
![]() |
![]() |
E | D | - | |
6 | 16 | - | |
Miscellaneous | |||
![]() |
200 | ![]() |
0.5 |
Buffable | Yes | ||
Category | Dagger |
Parrying Dagger is a Dagger Weapon in Demon's Souls. Daggers are small, nimble bladed weapons with rapid attacks and a horizontal slash + thrusting moveset. All Daggers have hidden Riposte and Backstab damage multipliers - the value for these is currently unknown.
A dagger made for parrying. Normally equipped in the left hand. It is the weapon used by those of a masked society who meet in secret to discuss the harnessing of Souls. Women of this order have become adept in using this unique dagger in place of a heavier shield.
How To Obtain
- Found in: Prison of Hope. Can be located in Prison of Hope 2F East, need to free Lord Rydell to access it and let him live. (White World Tendency required)
- Dropped by: Mephistopheles
Notes & Tips
- Base: Sharp; +3: Quality, Mercury, Fatal; +6: Crescent; +7: Boss Soul (Needle of Eternal Agony)
Moveset
Attack Type | Effect |
---|---|
One-handed R1 | Horizontal cuts |
One-handed R2 | Wide horizontal cut plus additional horizontal cut with second input |
Two-handed R1 | Stab plus additional vertical cuts with further input |
Two-handed R2 | Downward stab into ground |
Running/Backstep attack | Action then Stab |
Rolling attack | Action then Stab |
Push | Quick push |
One-handed L1 | Horizontal cut |
One-handed L2 | Parry (Has extra parry frames) |
Parrying Dagger Upgrade Tables
Comparison
Standard
Quality
Sharp
Mercury
Fatal
Crescent
Boss Soul
This table shows a comparison of maximum upgrade paths. Click on the tabs to see individual upgrade paths.
Damage |
Scaling |
Ingredient Total |
||||||||||||
Path | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Shard | Large | Chunk | Pure | Method |
Standard+10 | 130 | - | - | - | - | D | C | - | - | 35 | 18 | 9 | 1 | Standard & Sharpstone |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quality+5 | 114 | - | - | - | - | C | C | - | - | 15 | - | 6 | 1 | Standard+3 & Clearstone |
Sharp+5 | 98 | - | - | - | - | E | S | - | - | 15 | - | 6 | 1 | Standard & Bladestone |
Mercury+5 | 106 | - | - | 360 | - | E | C | - | - | 15 | - | 6 | 1 | Standard+3 & Mercurystone |
Fatal+5 | 73 | - | - | 100 | - | E | A | - | - | 15 | - | 6 | 1 | Standard+3 & Marrowstone |
Crescent+5 | 91 | 86 | - | - | - | - | - | A | - | 15 | - | 6 | 1 | Standard+6 & Moonshadestone |
Boss Soul | 10 | 50 | - | - | - | - | - | - | - | - | - | - | - | Standard+7 & Mixed Demon Soul |
Standard Upgrades
Normal damage modifiers.
Requires: Parrying Dagger & Sharpstone
Damage |
Scaling |
Ingredients |
|||||||||
Stage | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Shard | Large | Chunk | Pure |
Base | 65 | - | E | D | - | - | - | - | - | ||
---|---|---|---|---|---|---|---|---|---|---|---|
+1 | 71 | - | E | D | - | 1 | - | - | - | ||
+2 | 78 | - | E | D | - | 2 | - | - | - | ||
+3 | 85 | - | E | D | - | 4 | - | - | - | ||
+4 | 91 | - | D | D | - | 4 | 1 | - | - | ||
+5 | 98 | - | D | D | - | 4 | 2 | - | - | ||
+6 | 104 | - | D | D | - | 4 | 3 | - | - | ||
+7 | 111 | - | D | C | - | 4 | 3 | 1 | - | ||
+8 | 117 | - | D | C | - | 4 | 3 | 2 | - | ||
+9 | 124 | - | D | C | - | 4 | 3 | 3 | - | ||
+10 | 130 | - | D | C | - | 4 | 3 | 3 | 1 |
Quality Upgrades
Equalizes stat bonuses from Strength and Dexterity.
Requires: Parrying Dagger+3 & Clearstone.
Damage |
Scaling |
Ingredients |
||||||||
Stage | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Shard | Large | Pure |
+1 | 75 | - | D | D | - | 1 | - | - | ||
---|---|---|---|---|---|---|---|---|---|---|
+2 | 85 | - | D | D | - | 2 | - | - | ||
+3 | 94 | - | C | C | - | 4 | 1 | - | ||
+4 | 104 | - | C | C | - | 4 | 2 | - | ||
+5 | 114 | - | C | C | - | 4 | 3 | 1 |
Crushing Upgrades
Sharp Upgrades
Damage bonus is heavily modified by Dexterity. Requires Parrying Dagger +0 and Bladestone.
Damage |
Stat Bonus |
Requirements |
||||||||||
Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Shard | L Shard | Chunk | Pure | Special |
Sharp Parrying Dagger +1 | 72 | 0 | 0 | E | C | - | - | 1 | - | - | - | - |
Sharp Parrying Dagger +2 | 78 | 0 | 0 | E | C | - | - | 2 | - | - | - | - |
Sharp Parrying Dagger +3 | 85 | 0 | 0 | E | A | - | - | 4 | - | 1 | - | - |
Sharp Parrying Dagger +4 | 91 | 0 | 0 | E | A | - | - | 4 | - | 2 | - | - |
Sharp Parrying Dagger +5 | 98 | 0 | 0 | E | S | - | - | 4 | - | 3 | 1 | - |
Dragon Upgrades
Damage |
Stat Bonus |
Requirements |
||||||||||
Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Shard | L Shard | Chunk | Pure | Special |
Dragon Parrying Dagger +1 | - | - | - | - | - | - | - | - | - | - | - | - |
Dragon Parrying Dagger +2 | - | - | - | - | - | - | - | - | - | - | - | - |
Dragon Parrying Dagger +3 | - | - | - | - | - | - | - | - | - | - | - | - |
Dragon Parrying Dagger +4 | - | - | - | - | - | - | - | - | - | - | - | - |
Dragon Parrying Dagger +5 | - | - | - | - | - | - | - | - | - | - | - | - |
Tearing Upgrades
Damage |
Stat Bonus |
Requirements |
||||||||||
Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Shard | L Shard | Chunk | Pure | Special |
Tearing Parrying Dagger +1 | - | - | - | - | - | - | - | - | - | - | - | - |
Tearing Parrying Dagger +2 | - | - | - | - | - | - | - | - | - | - | - | - |
Tearing Parrying Dagger +3 | - | - | - | - | - | - | - | - | - | - | - | - |
Tearing Parrying Dagger +4 | - | - | - | - | - | - | - | - | - | - | - | - |
Tearing Parrying Dagger +5 | - | - | - | - | - | - | - | - | - | - | - | - |
Mercury Upgrades
Poison special effect. Requires Parrying Dagger +3 and Mercurystone.
Damage |
Stat Bonus |
Requirements |
|||||||||||
Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Shard | L Shard | Chunk | Pure | Special |
Mercury Parrying Dagger +1 | 73 | 0 | 0 | 120 | E | D | - | - | 1 | - | - | - | - |
Mercury Parrying Dagger +2 | 81 | 0 | 0 | 180 | E | D | - | - | 2 | - | - | - | - |
Mercury Parrying Dagger +3 | 89 | 0 | 0 | 240 | E | C | - | - | 4 | - | 1 | - | - |
Mercury Parrying Dagger +4 | 98 | 0 | 0 | 300 | E | C | - | - | 4 | - | 2 | - | - |
Mercury Parrying Dagger +5 | 106 | 0 | 0 | 360 | E | C | - | - | 4 | - | 3 | 1 | - |
Fatal Upgrades
Bonus to backstab and riposte damage. Requires Parrying Dagger +3 and Marrowstone (Pulpstone).
Damage |
Stat Bonus |
Requirements |
|||||||||||
Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Shard | L Shard | Chunk | Pure | Special |
Fatal Parrying Dagger +1 | 67 | 0 | 0 | 60 | E | D | - | - | 1 | - | - | - | - |
Fatal Parrying Dagger +2 | 68 | 0 | 0 | 70 | E | D | - | - | 2 | - | - | - | - |
Fatal Parrying Dagger +3 | 70 | 0 | 0 | 80 | E | C | - | - | 4 | - | 1 | - | - |
Fatal Parrying Dagger +4 | 72 | 0 | 0 | 90 | E | C | - | - | 4 | - | 2 | - | - |
Fatal Parrying Dagger +5 | 73 | 0 | 0 | 100 | E | A | - | - | 4 | - | 3 | 1 | - |
Moon Upgrades
Damage |
Stat Bonus |
Requirements |
||||||||||
Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Shard | L Shard | Chunk | Pure | Special |
Moon Parrying Dagger +1 | - | - | - | - | - | - | - | - | - | - | - | - |
Moon Parrying Dagger +2 | - | - | - | - | - | - | - | - | - | - | - | - |
Moon Parrying Dagger +3 | - | - | - | - | - | - | - | - | - | - | - | - |
Moon Parrying Dagger +4 | - | - | - | - | - | - | - | - | - | - | - | - |
Moon Parrying Dagger +5 | - | - | - | - | - | - | - | - | - | - | - | - |
Crescent Upgrades
Magic damage added; primarily modified by Magic stat. Minor MP regen. Requires Parrying Dagger +6 and Darkmoonstone.
Damage |
Stat Bonus |
Requirements |
||||||||||
Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Shard | L Shard | Chunk | Pure | Special |
Crescent Parrying Dagger +1 | 51 | 63 | 0 | - | - | A | - | 1 | - | - | - | - |
Crescent Parrying Dagger +2 | 60 | 70 | 0 | - | - | A | - | 2 | - | - | - | - |
Crescent Parrying Dagger +3 | 69 | 76 | 0 | - | - | A | - | 4 | - | 1 | - | - |
Crescent Parrying Dagger +4 | 77 | 83 | 0 | - | - | A | - | 4 | - | 2 | - | - |
Crescent Parrying Dagger +5 | 91 | 86 | 0 | - | - | A | - | 4 | - | 3 | 1 | - |
Blessed Upgrades
Damage |
Stat Bonus |
Requirements |
||||||||||
Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Shard | L Shard | Chunk | Pure | Special |
Blessed Parrying Dagger +1 | - | - | - | - | - | - | - | - | - | - | - | - |
Blessed Parrying Dagger +2 | - | - | - | - | - | - | - | - | - | - | - | - |
Blessed Parrying Dagger +3 | - | - | - | - | - | - | - | - | - | - | - | - |
Blessed Parrying Dagger +4 | - | - | - | - | - | - | - | - | - | - | - | - |
Blessed Parrying Dagger +5 | - | - | - | - | - | - | - | - | - | - | - | - |
Sticky Upgrades
Damage |
Stat Bonus |
Requirements |
||||||||||
Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Shard | L Shard | Chunk | Pure | Special |
Sticky Parrying Dagger +1 | - | - | - | - | - | - | - | - | - | - | - | - |
Sticky Parrying Dagger +2 | - | - | - | - | - | - | - | - | - | - | - | - |
Sticky Parrying Dagger +3 | - | - | - | - | - | - | - | - | - | - | - | - |
Sticky Parrying Dagger +4 | - | - | - | - | - | - | - | - | - | - | - | - |
Sticky Parrying Dagger +5 | - | - | - | - | - | - | - | - | - | - | - | - |
Dark Upgrades
Damage |
Stat Bonus |
Requirements |
||||||||||
Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Shard | L Shard | Chunk | Pure | Special |
Dark Parrying Dagger +1 | - | - | - | - | - | - | - | - | - | - | - | - |
Dark Parrying Dagger +2 | - | - | - | - | - | - | - | - | - | - | - | - |
Dark Parrying Dagger +3 | - | - | - | - | - | - | - | - | - | - | - | - |
Dark Parrying Dagger +4 | - | - | - | - | - | - | - | - | - | - | - | - |
Dark Parrying Dagger +5 | - | - | - | - | - | - | - | - | - | - | - | - |
Demon Souls
Damage |
Stat Bonus |
Requirements |
||||||||||
Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Shard | L Shard | Chunk | Pure | Special |
Needle of Eternal Agony | 10 | 50 | 0 | - | - | - | - | - | - | - | - | Parrying Dagger +7 Mixed Demon's Soul |
- Anonymous
So you can't open the door when Rydell is dead. What is this guy? A living f*cking remote key to open doors?
- Anonymous
Are there actually more parry frames on this than the regular dagger? Any data? I can't tell personally.
- Anonymous
I feel like this thing secretly parrys better than the buckler but idk.
I do feel like this thing nets easy parries, at least in PvE. I've been using it for farming bladestones, and it's going so much smoother than when I used the buckler.
It also works well for PvP, but I think for an entirely different reason—from a distance, it's easy to mistake for a catalyst, so people seem to get much cockier than when using a shield. I wonder if that could be why catalysts were changed from wands to staves in DaS, lol.
11
+10
-1