![]() Long Bow |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
35 | ![]() |
?? | ||||||||||||||||
![]() |
0 |
![]() |
?? | ||||||||||||||||
![]() |
0 |
![]() |
100 | ||||||||||||||||
![]() |
?? | ![]() |
1.2 | ||||||||||||||||
![]() |
?? |
Range
|
60 | ||||||||||||||||
Requirements & Bonus | |||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||||||||||
15 | 12 | - | - | ||||||||||||||||
D | E | - | - | ||||||||||||||||
Weapon Type | Bow | ||||||||||||||||||
Buffable | No | ||||||||||||||||||
Damage Type | Piercing |
Long Bow is a Bow in Demon's Souls and Demon's Souls Remake. Using a bow allows players to attack enemies from afar. They require Arrows in order to be used.
A large bow. It has a longer range of fire than a small bow. Ranged weapons require the equipping of arrows as well as a bow. Also, from the position of readying an arrow an aimed shot is possible with L1.
Long Bow Location: Where to Find Long Bow
- Buy from Graverobber Blige for 3,000 souls
- The starting bow of the Hunter class.
Long Bow Notes and Tips
- +3 - Quality, Sticky
- +7 - Lava Bow
Long Bow Moveset
Attack Type | Effect |
---|---|
One-handed R1 | - |
One-handed R2 | - |
Two-handed R1 | - |
Two-handed R2 | - |
Running/Backstep attack | - |
Rolling attack | - |
Push | - |
One-handed L1 | - |
One-handed L2 | - |
Long Bow Upgrade Table
Comparison
Standard
Quality
Sticky
Demon Soul
This table shows a comparison of maximum upgrade paths. Click on the tabs to see individual upgrade paths.
Damage |
Stat Bonus |
Total Requirements |
|||||||||||
Name | ![]() |
![]() |
![]() |
Range | ![]() |
![]() |
![]() |
![]() |
Shard | L Shard | Chunk | Pure | Special |
Long Bow +10 | 70 | - | - | - | C | D | - | - | 55 | 29 | 14 | 1 | Sharpstone / Hardstone |
Quality-Long Bow +5 | 61 | - | - | - | C | C | - | - | 25 | - | 9 | 1 | Long Bow +3 and Clearstone |
Sticky Long Bow +5 | 53 | - | - | 65 | E | S | - | - | 25 | - | 9 | 1 | Long Bow +3 and Spiderstone |
Lava Bow | 55 | 0 | 0 | 55 | D | D | E | - | - | - | - | - | Long Bow +7 Hard Demon's Soul |
Standard Upgrades
Upgraded using Sharpstone / Hardstone it increases the weapons default scaling.
Damage |
Stat Bonus |
Requirements |
|||||||||||
Name | ![]() |
![]() |
![]() |
Range | ![]() |
![]() |
![]() |
![]() |
Shard | L Shard | Chunk | Pure | Special |
Long Bow +0 | 35 | - | - | - | D | E | - | - | - | - | - | - | - |
Long Bow +1 | 39 | - | - | - | D | E | - | - | 3 | - | - | - | - |
Long Bow +2 | 42 | - | - | - | D | E | - | - | 4 | - | - | - | - |
Long Bow +3 | 46 | - | - | - | D | E | - | - | 6 | - | - | - | - |
Long Bow +4 | 49 | - | - | - | D | E | - | - | 6 | 1 | - | - | - |
Long Bow +5 | 53 | - | - | - | D | E | - | - | 6 | 3 | - | - | - |
Long Bow +6 | 56 | - | - | - | D | E | - | - | 6 | 5 | - | - | - |
Long Bow +7 | 60 | - | - | - | C | D | - | - | 6 | 5 | 1 | - | - |
Long Bow +8 | 63 | - | - | - | C | D | - | - | 6 | 5 | 3 | - | - |
Long Bow +9 | 67 | - | - | - | C | D | - | - | 6 | 5 | 5 | - | - |
Long Bow +10 | 70 | - | - | - | C | D | - | - | 6 | 5 | 5 | 1 | - |
Quality Upgrades
Moderate damage bonus from Strength and Dexterity. Requires Long Bow +3 and Clearstone.
Damage |
Stat Bonus |
Requirements |
|||||||||||
Name | ![]() |
![]() |
![]() |
Range | ![]() |
![]() |
![]() |
![]() |
Shard | L Shard | Chunk | Pure | Special |
Quality Long Bow +1 | 40 | - | - | - | D | D | - | - | 3 | - | - | - | - |
Quality Long Bow +2 | 46 | - | - | - | D | D | - | - | 4 | - | - | - | - |
Quality Long Bow +3 | 51 | - | - | - | C | C | - | - | 6 | - | 1 | - | - |
Quality Long Bow +4 | 56 | - | - | - | C | C | - | - | 6 | - | 3 | - | - |
Quality-Long Bow +5 | 61 | - | - | - | C | C | - | - | 6 | - | 5 | 1 | - |
Crushing Upgrades
Damage |
Stat Bonus |
Requirements |
|||||||||||
Name | ![]() |
![]() |
![]() |
Range | ![]() |
![]() |
![]() |
![]() |
Shard | L Shard | Chunk | Pure | Special |
Crushing Long Bow +1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Crushing Long Bow +2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Crushing Long Bow +3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Crushing Long Bow +4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Crushing Long Bow +5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sharp Upgrades
Damage |
Stat Bonus |
Requirements |
|||||||||||
Name | ![]() |
![]() |
![]() |
Range | ![]() |
![]() |
![]() |
![]() |
Shard | L Shard | Chunk | Pure | Special |
Sharp Long Bow +1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sharp Long Bow +2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sharp Long Bow +3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sharp Long Bow +4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sharp Long Bow +5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Dragon Upgrades-
Damage |
Stat Bonus |
Requirements |
|||||||||||
Name | ![]() |
![]() |
![]() |
Range | ![]() |
![]() |
![]() |
![]() |
Shard | L Shard | Chunk | Pure | Special |
Dragon Long Bow +1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Dragon Long Bow +2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Dragon Long Bow +3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Dragon Long Bow +4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Dragon Long Bow +5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tearing Upgrades
Damage |
Stat Bonus |
Requirements |
|||||||||||
Name | ![]() |
![]() |
![]() |
Range | ![]() |
![]() |
![]() |
![]() |
Shard | L Shard | Chunk | Pure | Special |
Tearing Long Bow +1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tearing Long Bow +2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tearing Long Bow +3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tearing Long Bow +4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tearing Long Bow +5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mercury Upgrades
Damage |
Stat Bonus |
Requirements |
||||||||||||
Name | ![]() |
![]() |
![]() |
![]() |
Range | ![]() |
![]() |
![]() |
![]() |
Shard | L Shard | Chunk | Pure | Special |
Mercury Long Bow +1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mercury Long Bow +2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mercury Long Bow +3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mercury Long Bow +4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mercury Long Bow +5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Fatal Upgrades
Damage |
Stat Bonus |
Requirements |
||||||||||||
Name | ![]() |
![]() |
![]() |
![]() |
Range | ![]() |
![]() |
![]() |
![]() |
Shard | L Shard | Chunk | Pure | Special |
Fatal Long Bow +1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Fatal Long Bow +2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Fatal Long Bow +3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Fatal Long Bow +4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Fatal Long Bow +5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Moon Upgrades
Damage |
Stat Bonus |
Requirements |
|||||||||||
Name | ![]() |
![]() |
![]() |
Range | ![]() |
![]() |
![]() |
![]() |
Shard | L Shard | Chunk | Pure | Special |
Moon Long Bow +1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Moon Long Bow +2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Moon Long Bow +3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Moon Long Bow +4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Moon Long Bow +5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Crescent Upgrades
Damage |
Stat Bonus |
Requirements |
|||||||||||
Name | ![]() |
![]() |
![]() |
Range | ![]() |
![]() |
![]() |
![]() |
Shard | L Shard | Chunk | Pure | Special |
Crescent Long Bow +1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Crescent Long Bow +2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Crescent Long Bow +3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Crescent Long Bow +4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Crescent Long Bow +5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Blessed Upgrades
Damage |
Stat Bonus |
Requirements |
|||||||||||
Name | ![]() |
![]() |
![]() |
Range | ![]() |
![]() |
![]() |
![]() |
Shard | L Shard | Chunk | Pure | Special |
Blessed Long Bow +1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Blessed Long Bow +2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Blessed Long Bow +3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Blessed Long Bow +4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Blessed Long Bow +5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sticky Upgrades
Greatly increases Dexterity bonus, lowers Strength bonus. Increases Range by 5. Requires Long Bow +3 and Spiderstone.
Damage |
Stat Bonus |
Requirements |
|||||||||||
Name | ![]() |
![]() |
![]() |
Range | ![]() |
![]() |
![]() |
![]() |
Shard | L Shard | Chunk | Pure | Special |
Sticky Long Bow +1 | 39 | - | - | 65 | E | C | - | - | 3 | - | - | - | - |
Sticky Long Bow +2 | 42 | - | - | 65 | E | C | - | - | 4 | - | - | - | - |
Sticky Long Bow +3 | 46 | - | - | 65 | E | A | - | - | 6 | - | 1 | - | - |
Sticky Long Bow +4 | 49 | - | - | 65 | E | A | - | - | 6 | - | 3 | - | - |
Sticky Long Bow +5 | 53 | - | - | 65 | E | S | - | - | 6 | - | 5 | 1 | - |
Dark Upgrades
Damage |
Stat Bonus |
Requirements |
|||||||||||
Name | ![]() |
![]() |
![]() |
Range | ![]() |
![]() |
![]() |
![]() |
Shard | L Shard | Chunk | Pure | Special |
Dark Long Bow +1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Dark Long Bow +2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Dark Long Bow +3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Dark Long Bow +4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Dark Long Bow +5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Demon Souls
Damage |
Stat Bonus |
Requirements |
|||||||||||
Name | ![]() |
![]() |
![]() |
Range | ![]() |
![]() |
![]() |
![]() |
Shard | L Shard | Chunk | Pure | Special |
Lava Bow | 55 | 0 | 0 | 55- | D | D | E | - | - | - | - | - | Long Bow +7 Hard Demon's Soul |