![]() Guillotine Axe |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
87 | ![]() |
0 | ||||||||||||||||
![]() |
0 |
![]() |
0 | ||||||||||||||||
![]() |
0 |
![]() |
250 | ||||||||||||||||
![]() |
0 | ![]() |
6.0 | ||||||||||||||||
![]() |
0 |
![]() |
55.0/10.0 | ||||||||||||||||
![]() |
40 | ||||||||||||||||||
Requirements & Bonus | |||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||||||||||
20 | - | - | - | ||||||||||||||||
D | E | - | - | ||||||||||||||||
Weapon Type | Axe | ||||||||||||||||||
Buffable | Yes | ||||||||||||||||||
Damage Type | Normal |
Guillotine Axe is an Axe Weapon in Demon's Souls and Demon's Souls Remake Axes are heavy weapons that can be wielded with one hand. They are best used in short-ranged combat and provide wide arcs of attacks.
An axe which is used for beheadings which has seen a lot of wear and tear.
It's fat-handled, short and heavy, but can sever the cervical vertebra in a single blow. It is disdained as a beheader's weapon especially in Boletaria.
Guillotine Axe Notes and Tips
- +0 - Crushing
- +3 - Quality, Dragon
- +6 - Moon, Blessed
- +6 - Dozer Axe
Guillotine Axe Location: Where to Find Guillotine Axe
- Dropped by Executioner Miralda Black Phantom in Gates of Boletaria, past the gate on the left side of the first bridge. Pure Black World Tendency required
- Rare drop from the Axe wielding Boletaria Soldier
Guillotine Axe Moveset
Attack Type | Effect |
---|---|
One-handed R1 | Horizontal cuts |
One-handed R2 | Vertical chop plus upper cut with second input |
Two-handed R1 | Vertical chops |
Two-handed R2 | Up to two horizontal cuts |
Running/Backstep attack | Charging thrust |
Rolling attack | Uppercut |
Push | Quick push |
One-handed L1 | Block |
One-handed L2 | Horizontal cut |
Guillotine Axe Upgrade Table
Overview table for all upgrades at max level. Click on the tabs to see individual upgrade paths.
Damage |
Stat Bonus |
Total Requirements |
||||||||||
Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Shard | L Shard | Chunk | Pure | Special |
Normal +10 | 174 | 0 | 0 | C | D | - | - | 74 | 36 | 18 | 1 | Hardstone |
Crushing +5 | 131 | 0 | 0 | S | - | - | - | 34 | - | 12 | 1 | Guillotine Axe +0 and Greystone |
Quality +5 | 152 | 0 | 0 | C | C | - | - | 34 | - | 12 | 1 | Guillotine Axe +3 Clearstone |
Dragon +5 | 164 | 0 | 164 | - | - | - | - | 34 | - | 12 | 1 | Guillotine Axe +3 and Dragonstone |
Moon +5 | 131 | 146 | 0 | E | E | C | - | 34 | - | 12 | 1 | Guillotine Axe +6 and Moonstone |
Blessed +5 | 129 | 124 | 0 | E | E | - | A | 34 | - | 12 | 1 | Guillotine Axe +6 Faintstone |
Dozer Axe | 340 | 0 | 0 | - | - | - | - | - | - | - | - | Guillotine Axe +6 Grey Demon's Soul |
Normal Upgrades
Requires Hardstone.
Damage |
Stat Bonus |
Requirements |
||||||||||
Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Shard | L Shard | Chunk | Pure | Special |
Guillotine Axe +0 | 87 | 0 | 0 | D | E | - | - | - | - | - | - | - |
Guillotine Axe +1 | 96 | 0 | 0 | D | E | - | - | 4 | - | - | - | - |
Guillotine Axe +2 | 104 | 0 | 0 | D | E | - | - | 6 | - | - | - | - |
Guillotine Axe +3 | 113 | 0 | 0 | D | E | - | - | 8 | - | - | - | - |
Guillotine Axe +4 | 131 | 0 | 0 | D | E | - | - | 8 | 2 | - | - | - |
Guillotine Axe +5 | 139 | 0 | 0 | D | E | - | - | 8 | 4 | - | - | - |
Guillotine Axe +6 | 148 | 0 | 0 | D | E | - | - | 8 | 6 | - | - | - |
Guillotine Axe +7 | 157 | 0 | 0 | C | D | - | - | 8 | 6 | 2 | - | - |
Guillotine Axe +8 | 157 | 0 | 0 | C | D | - | - | 8 | 6 | 4 | - | - |
Guillotine Axe +9 | 165 | 0 | 0 | C | D | - | - | 8 | 6 | 6 | - | - |
Guillotine Axe +10 | 174 | 0 | 0 | C | D | - | - | 8 | 6 | 6 | 1 | - |
Crushing Upgrades
Damage bonus is heavily modified by Strength. Dexterity modifiers removed. Requires Guillotine Axe +0 and Greystone.
Damage |
Stat Bonus |
Requirements |
||||||||||
Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Shard | L Shard | Chunk | Pure | Special |
Crushing Guillotine Axe +1 | 96 | 0 | 0 | C | - | - | - | 4 | - | - | - | - |
Crushing Guillotine Axe +2 | 104 | 0 | 0 | C | - | - | - | 6 | - | - | - | - |
Crushing Guillotine Axe +3 | 113 | 0 | 0 | B | - | - | - | 8 | - | 2 | - | - |
Crushing Guillotine Axe +4 | 122 | 0 | 0 | B | - | - | - | 8 | - | 4 | - | - |
Crushing Guillotine Axe +5 | 131 | 0 | 0 | S | - | - | - | 8 | - | 6 | 1 | - |
Quality Upgrades
Moderate damage bonus from Strength and Dexterity. Requires Guillotine Axe +3 Clearstone.
Damage |
Stat Bonus |
Requirements |
||||||||||
Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Shard | L Shard | Chunk | Pure | Special |
Quality Guillotine Axe +1 | 100 | 0 | 0 | D | D | - | - | 4 | - | - | - | - |
Quality Guillotine Axe +2 | 113 | 0 | 0 | D | D | - | - | 6 | - | - | - | - |
Quality Guillotine Axe +3 | 126 | 0 | 0 | C | C | - | - | 8 | - | 2 | - | - |
Quality Guillotine Axe +4 | 139 | 0 | 0 | C | C | - | - | 8 | - | 4 | - | - |
Quality Guillotine Axe +5 | 152 | 0 | 0 | C | C | - | - | 8 | - | 6 | 1 | - |
Dragon Upgrades
Fire damage added. All Stat Bonuses removed. Requires Guillotine Axe +3 and Dragonstone.
Damage |
Stat Bonus |
Requirements |
||||||||||
Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Shard | L Shard | Chunk | Pure | Special |
Dragon Guillotine Axe +1 | 99 | 0 | 99 | - | - | - | - | 4 | - | - | - | - |
Dragon Guillotine Axe +2 | 114 | 0 | 114 | - | - | - | - | 6 | - | - | - | - |
Dragon Guillotine Axe +3 | 130 | 0 | 130 | - | - | - | - | 8 | - | 2 | - | - |
Dragon Guillotine Axe +4 | 145 | 0 | 145 | - | - | - | - | 8 | - | 4 | - | - |
Dragon Guillotine Axe +5 | 164 | 0 | 164 | - | - | - | - | 8 | - | 6 | 1 | - |
Moon Upgrades
Magic damage added; primarily modified by magic stat. Requires Guillotine Axe +6 and Moonstone.
Damage |
Stat Bonus |
Requirements |
||||||||||
Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Shard | L Shard | Chunk | Pure | Special |
Moon Guillotine Axe +1 | 68 | 101 | 0 | E | E | C | - | 4 | - | - | - | - |
Moon Guillotine Axe +2 | 84 | 110 | 0 | E | E | C | - | 6 | - | - | - | - |
Moon Guillotine Axe +3 | 99 | 122 | 0 | E | E | C | - | 8 | - | 1 | - | - |
Moon Guillotine Axe +4 | 115 | 133 | 0 | E | E | C | - | 8 | - | 3 | - | - |
Moon Guillotine Axe +5 | 131 | 146 | 0 | E | E | C | - | 8 | - | 5 | 1 | - |
Blessed Upgrades
Magic damage added; primarily modified by Faith. Minor HP regen. Requires Guillotine Axe +6 Faintstone.
Damage |
Stat Bonus |
Requirements |
||||||||||
Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Shard | L Shard | Chunk | Pure | Special |
Blessed Guillotine Axe +1 | 72 | 88 | 0 | E | E | - | B | 4 | - | - | - | - |
Blessed Guillotine Axe +2 | 86 | 97 | 0 | E | E | - | B | 6 | - | - | - | - |
Blessed Guillotine Axe +3 | 100 | 105 | 0 | E | E | - | B | 8 | - | 2 | - | - |
Blessed Guillotine Axe +4 | 115 | 114 | 0 | E | E | - | B | 8 | - | 4 | - | - |
Blessed Guillotine Axe +5 | 129 | 124 | 0 | E | E | - | A | 8 | - | 6 | 1 | - |
Demon Souls
Damage |
Stat Bonus |
Requirements |
||||||||||
Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Shard | L Shard | Chunk | Pure | Special |
Dozer Axe | 340 | 0 | 0 | - | - | - | - | - | - | - | - | Guillotine Axe +6 Grey Demon's Soul |
- Anonymous
Does it do more Damage on a pure Strength build or on a Quality Build ? Choosing between Crushing and Quality is a hard choice on this one i think.
- Anonymous
This weapon with the Masters Ring and a Tank Build is a lot of fun. I go with a Brushwood Set with Shield and use the Dark Silver Shield for Magic Users. PvE only.
- Anonymous
I am not sure about the OG demons souls but in the remake the str req. is 20 and not 11.
- Anonymous
- Anonymous
Way to ruin one of the best looking weapons in the game Bluepoint!
So this says that it can drop from the axe soldiers in boletaria and I get that it says "rare" but it has NEVER dropped for me in either the original or the remake... Can anyone confirm if it actually does?
0
+10
-1