![]() Broad Sword |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
80 | ![]() |
0 | ||||||||||||||||
![]() |
0 |
![]() |
0 | ||||||||||||||||
![]() |
0 |
![]() |
150 | ||||||||||||||||
![]() |
100 | ![]() |
2.0 | ||||||||||||||||
![]() |
0 |
![]() |
50/10 | ||||||||||||||||
- | - |
![]() |
35 | ||||||||||||||||
Requirements & Bonus | |||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||||||||||
10 | 10 | - | - | ||||||||||||||||
E | D | - | - | ||||||||||||||||
Weapon Type | Straight Sword | ||||||||||||||||||
Buffable | Yes | ||||||||||||||||||
Damage Type | Slashing, Piercing |
Broad Sword is a Straight Sword Weapon in Demon's Souls and Demon's Souls Remake. Straight Swords are ordinary swords that provide balance between slashing and thrusting attacks. Straight Swords can be held by the player with one or two hands.
A straight sword with a broad blade designed for slashing.
Slashing weapons inflict heavy damage on soft flesh but have a limited effect on metal armour and hard scales. Handily, this sword can also be used for thrusting attacks, which compensates for that particular weakness.
Broad Sword Location: Where to Find-Broad Sword
- Bought From: Dregling Merchant for 2000 souls.
- Soldier starting equipment.
Broad Sword Notes and Tips
- +0 - Sharp
- +3 - Quality, Mercury, Tearing
- +6 - Moon, Crescent
- +8 - Large Sword of Searching
Broad Sword Moveset
Attack Type | Effect |
---|---|
One-handed R1 | Horizontal cuts |
One-handed R2 | Thrust plus additional vertical cut with second input |
Two-handed R1 | Vertical cuts |
Two-handed R2 | Horizontal cut plus second horizontal cut with second input |
Running/Backstep attack | Horizontal cut |
Rolling attack | Vertical cut |
Push | Quick push |
One-handed L1 | Block |
One-handed L2 | Horizontal cut |
Broad Sword Upgrade Table
Comparison
Standard
Quality
Sharp
Tearing
Mercury
Moon
Crescent
Demon Soul
This table shows a comparison of maximum upgrade paths. Click on the tabs to see individual upgrade paths.
Damage |
Stat Bonus |
Total Requirements |
|||||||||||
Name | ![]() |
![]() |
![]() |
AUX | ![]() |
![]() |
![]() |
![]() |
Shard | L Shard | Chunk | Pure | Special |
Broad Sword +10 | 160 | 0 | 0 | - | D | C | - | - | 55 | 29 | 14 | 1 | - |
Quality-Broad Sword +5 | 140 | 0 | 0 | Bleed 100 | C | C | - | - | 25 | - | 9 | 1 | Broad Sword +3 and-Clearstone |
Sharp Broad Sword +5 | 120 | 0 | 0 | Bleed 100 | E | S | - | - | 25 | - | 9 | 1 | Broad Sword +0 and-Bladestone |
Tearing Broad Sword +5 | 90 | 0 | 0 | Bleed 273 | E | S | - | - | 25 | - | 9 | 1 | Broad Sword +3 and-Suckerstone |
Mercury Broad Sword +5 | 130 | 0 | 0 | Bleed 130 Poision 360 |
E | C | - | - | 23 | - | 9 | 1 | Broad Sword +3 and-Mercurystone |
Moon Broad Sword +5 | 120 | 134 | 0 | Bleed 100 | E | E | C | - | 25 | - | 9 | 1 | Broad Sword +6 and-Moonstone |
Crescent Broad Sword +5 | 106 | 112 | 0 | Bleed 100 | - | - | A | - | 25 | - | 9 | 1 | Broad Sword +6 and-Darkmoonstone |
Large Sword of Searching | 170 | 0 | 0 | Bleed 120 | D | D | - | - | - | - | - | - | Broad Sword +8 Hero Demon's Soul |
Standard Upgrades
Upgraded using Sharpstone / Hardstone it increases the weapons default scaling.
Damage |
Stat Bonus |
Requirements |
||||||||||
Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Shard | L Shard | Chunk | Pure | Special |
Broad Sword +0 | 80 | 0 | 0 | E | D | - | - | - | - | - | - | - |
Broad Sword +1 | 88 | 0 | 0 | E | D | - | - | 3 | - | - | - | - |
Broad Sword +2 | 96 | 0 | 0 | E | D | - | - | 4 | - | - | - | - |
Broad Sword +3 | 104 | 0 | 0 | E | D | - | - | 6 | - | - | - | - |
Broad Sword +4 | 112 | 0 | 0 | D | D | - | - | 6 | 1 | - | - | - |
Broad Sword +5 | 120 | 0 | 0 | D | D | - | - | 6 | 3 | - | - | - |
Broad Sword +6 | 128 | 0 | 0 | D | D | - | - | 6 | 5 | - | - | - |
Broad Sword +7 | 136 | 0 | 0 | D | C | - | - | 6 | 5 | 1 | - | - |
Broad Sword +8 | 144 | 0 | 0 | D | C | - | - | 6 | 5 | 3 | - | - |
Broad Sword +9 | 152 | 0 | 0 | D | C | - | - | 6 | 5 | 5 | - | - |
Broad Sword +10 | 160 | 0 | 0 | D | C | - | - | 6 | 5 | 5 | 1 | - |
Quality Upgrades
Moderate damage bonus from Strength and Dexterity. Requires Broad Sword +3 and Clearstone.
Damage |
Stat Bonus |
Requirements |
||||||||||
Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Shard | L Shard | Chunk | Pure | Special |
Quality Broad Sword +1 | 92 | 0 | 0 | D | D | - | - | 3 | - | - | - | - |
Quality Broad Sword +2 | 104 | 0 | 0 | D | D | - | - | 4 | - | - | - | - |
Quality Broad Sword +3 | 116 | 0 | 0 | C | C | - | - | 6 | - | 1 | - | - |
Quality Broad Sword +4 | 128 | 0 | 0 | C | C | - | - | 6 | - | 3 | - | - |
Quality-Broad Sword +5 | 140 | 0 | 0 | C | C | - | - | 6 | - | 5 | 1 | - |
Crushing Upgrades
Damage |
Stat Bonus |
Requirements |
||||||||||
Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Shard | L Shard | Chunk | Pure | Special |
Crushing Broad Sword +1 | - | - | - | - | - | - | - | - | - | - | - | - |
Crushing Broad Sword +2 | - | - | - | - | - | - | - | - | - | - | - | - |
Crushing Broad Sword +3 | - | - | - | - | - | - | - | - | - | - | - | - |
Crushing Broad Sword +4 | - | - | - | - | - | - | - | - | - | - | - | - |
Crushing Broad Sword +5 | - | - | - | - | - | - | - | - | - | - | - | - |
Sharp Upgrades
Damage bonus is heavily modified by Dexterity. Requires Broad Sword +0 and Bladestone.
Damage |
Stat Bonus |
Requirements |
|||||||||||
Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Shard | L Shard | Chunk | Pure | Special |
Sharp Broad Sword +1 | 88 | 0 | 0 | 100 | E | C | - | - | 3 | - | - | - | - |
Sharp Broad Sword +2 | 96 | 0 | 0 | 100 | E | C | - | - | 4 | - | - | - | - |
Sharp Broad Sword +3 | 104 | 0 | 0 | 100 | E | A | - | - | 6 | - | 1 | - | - |
Sharp Broad Sword +4 | 112 | 0 | 0 | 100 | E | A | - | - | 6 | - | 3 | - | - |
Sharp Broad Sword +5 | 120 | 0 | 0 | 100 | E | S | - | - | 6 | - | 5 | 1 | - |
Dragon Upgrades-
Damage |
Stat Bonus |
Requirements |
||||||||||
Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Shard | L Shard | Chunk | Pure | Special |
Dragon Broad Sword +1 | - | - | - | - | - | - | - | - | - | - | - | - |
Dragon Broad Sword +2 | - | - | - | - | - | - | - | - | - | - | - | - |
Dragon Broad Sword +3 | - | - | - | - | - | - | - | - | - | - | - | - |
Dragon Broad Sword +4 | - | - | - | - | - | - | - | - | - | - | - | - |
Dragon Broad Sword +5 | - | - | - | - | - | - | - | - | - | - | - | - |
Tearing Upgrades
Bleeding special effect. Requires Broad Sword +3 and Suckerstone.
Damage |
Stat Bonus |
Requirements |
|||||||||||
Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Shard | L Shard | Chunk | Pure | Special |
Tearing Broad Sword +1 | 82 | 0 | 0 | 150 | E | B | - | - | 3 | - | - | - | - |
Tearing Broad Sword +2 | 84 | 0 | 0 | 180 | E | B | - | - | 4 | - | - | - | - |
Tearing Broad Sword +3 | 86 | 0 | 0 | 209 | E | S | - | - | 6 | - | 1 | - | - |
Tearing Broad Sword +4 | 88 | 0 | 0 | 240 | E | S | - | - | 6 | - | 3 | - | - |
Tearing Broad Sword +5 | 90 | 0 | 0 | 273 | E | S | - | - | 6 | - | 5 | 1 | - |
Mercury Upgrades
Poison special effect Requires Broad Sword +3 and Mercurystone.
Damage |
Stat Bonus |
Requirements |
||||||||||||
Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Shard | L Shard | Chunk | Pure | Special |
Mercury Broad Sword +1 | 90 | 0 | 0 | 100 | 120 | E | D | - | - | 1 | - | - | - | - |
Mercury Broad Sword +2 | 100 | 0 | 0 | 100 | 180 | E | D | - | - | 4 | - | - | - | - |
Mercury Broad Sword +3 | 110 | 0 | 0 | 100 | 240 | E | C | - | - | 6 | - | 1 | - | - |
Mercury Broad Sword +4 | 120 | 0 | 0 | 100 | 300 | E | C | - | - | 6 | - | 3 | - | - |
Mercury Broad Sword +5 | 130 | 0 | 0 | 100 | 360 | E | C | - | - | 6 | - | 5 | 1 | - |
Fatal Upgrades
Damage |
Stat Bonus |
Requirements |
|||||||||||
Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Shard | L Shard | Chunk | Pure | Special |
Fatal Broad Sword +1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Fatal Broad Sword +2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Fatal Broad Sword +3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Fatal Broad Sword +4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Fatal Broad Sword +5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Moon Upgrades
Magic damage added; primarily modified by Magic stat. Requires-Broad Sword +6 and Moonstone.
Damage |
Stat Bonus |
Requirements |
|||||||||||
Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Shard | L Shard | Chunk | Pure | Special |
Moon Broad Sword +1 | 62 | 93 | 0 | 100 | E | E | C | - | 3 | - | - | - | - |
Moon Broad Sword +2 | 77 | 101 | 0 | 100 | E | E | C | - | 4 | - | - | - | - |
Moon Broad Sword +3 | 91 | 112 | 0 | 100 | E | E | C | - | 6 | - | 1 | - | - |
Moon Broad Sword +4 | 106 | 122 | 0 | 100 | E | E | C | - | 6 | - | 3 | - | - |
Moon Broad Sword +5 | 120 | 134 | 0 | 100 | E | E | C | - | 6 | - | 5 | 1 | - |
Crescent Upgrades
Magic damage added; primarily modified by Magic stat. Minor MP regen.-Requires-Broad Sword +6 and Darkmoonstone.
Damage |
Stat Bonus |
Requirements |
|||||||||||
Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Shard | L Shard | Chunk | Pure | Special |
Crescent Broad Sword +1 | 63 | 77 | 0 | 100 | - | - | A | - | 3 | - | - | - | - |
Crescent Broad Sword +2 | 74 | 86 | 0 | 100 | - | - | A | - | 4 | - | - | - | - |
Crescent Broad Sword +3 | 84 | 94 | 0 | 100 | - | - | A | - | 6 | - | 1 | - | - |
Crescent Broad Sword +4 | 95 | 102 | 0 | 100 | - | - | A | - | 6 | - | 3 | - | - |
Crescent Broad Sword +5 | 106 | 112 | 0 | 100 | - | - | A | - | 6 | - | 5 | 1 | - |
Blessed Upgrades
Damage |
Stat Bonus |
Requirements |
||||||||||
Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Shard | L Shard | Chunk | Pure | Special |
Blessed Broad Sword +1 | - | - | - | - | - | - | - | - | - | - | - | - |
Blessed Broad Sword +2 | - | - | - | - | - | - | - | - | - | - | - | - |
Blessed Broad Sword +3 | - | - | - | - | - | - | - | - | - | - | - | - |
Blessed Broad Sword +4 | - | - | - | - | - | - | - | - | - | - | - | - |
Blessed Broad Sword +5 | - | - | - | - | - | - | - | - | - | - | - | - |
Sticky Upgrades
Damage |
Stat Bonus |
Requirements |
||||||||||
Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Shard | L Shard | Chunk | Pure | Special |
Sticky Broad Sword +1 | - | - | - | - | - | - | - | - | - | - | - | - |
Sticky Broad Sword +2 | - | - | - | - | - | - | - | - | - | - | - | - |
Sticky Broad Sword +3 | - | - | - | - | - | - | - | - | - | - | - | - |
Sticky Broad Sword +4 | - | - | - | - | - | - | - | - | - | - | - | - |
Sticky Broad Sword +5 | - | - | - | - | - | - | - | - | - | - | - | - |
Dark Upgrades
Damage |
Stat Bonus |
Requirements |
||||||||||
Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Shard | L Shard | Chunk | Pure | Special |
Dark Broad Sword +1 | - | - | - | - | - | - | - | - | - | - | - | - |
Dark Broad Sword +2 | - | - | - | - | - | - | - | - | - | - | - | - |
Dark Broad Sword +3 | - | - | - | - | - | - | - | - | - | - | - | - |
Dark Broad Sword +4 | - | - | - | - | - | - | - | - | - | - | - | - |
Dark Broad Sword +5 | - | - | - | - | - | - | - | - | - | - | - | - |
Demon Souls
Damage |
Stat Bonus |
Requirements |
|||||||||||
Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Shard | L Shard | Chunk | Pure | Special |
Large Sword of Searching | 170 | 0 | 0 | 120 | D | D | - | - | - | - | - | - | Broad Sword +8 Hero Demon's Soul- |
is this weapon just as op as in other souls games? highest dps on almost any build (besides faith where you got anris sword).
just wanted to know before ng, thx.
- Anonymous
- Anonymous
- Anonymous
I love the sword, but I do wish Bluepoint fixed how your character hold the weapon. Choke up on the hilt more, like Dark Souls 3 with its Broadsword variation.
- Anonymous
Kinda wish the handle was shorter, other than that I like how it looks
- Anonymous
Probably my favorite sword in the game, grinding for the pure bladestone is rough but it's worth it. Great moveset, low stamina use, and you get it right out of the gate.
Best straight sword for dex builds. Sharp gets S in dex, has thrust attack and bleed AUX is a nice bonus.
- Anonymous
Not only does this sword scale greatly with dex, it also causes bleeding by default; a very strange straight sword indeed.
- Anonymous
Well heck this is a suprise! Broadsword as a dex weapon! Mind. Blown!
- Anonymous
Pretty great weapon
1
+10
-1